Dust Cap with Locking Cam Arms (VL Coupler): Cam and groove couplings, also known as camlock fittings, are a form of hose coupling.

Cam and groove couplings are popular because they are a simple and reliable means of connecting and disconnecting hoses quickly and without additional tools. Cam and groove fittings are commonly available in several materials such as stainless steel, aluminum, brass and polypropylene. 

Since cam and groove couplings have no threads that can become fouled they are suited best for moderately dirty environments such as septic tank pump trucks and chemical or fuel tanker trucks.

They are especially well suited for situations where frequent changes of hoses are required, such as petroleum trucks. Consult Pioneer Rubber for specific media capabilities and applications.

v-coupler2
Part Name Material Coupler Size Outside Diameter (B)
15VL Aluminum 1-1/2 in. 3.56 in. 90 mm
20VL Aluminum 2 in. 3.94 in. 100 mm
25VL Aluminum 2-1/2 in. 4.43 in. 113 mm
30VL Aluminum 3 in. 5.46 in. 139 mm
40VL Aluminum 4 in. 6.56 in. 167 mm
50VL Aluminum 5 in. 7.57 in. 192 mm
60VL Aluminum 6 in. 10.16 in. 258 mm
15VL Brass 1-1/2 in. 3.56 in. 90 mm
20VL Brass 2 in. 3.94 in. 100 mm
25VL Brass 2-1/2 in. 4.43 in. 113 mm
30VL Brass 3 in. 5.46 in. 139 mm
40VL Brass 4 in. 6.56 in. 167 mm
50VL Brass 5 in. 7.57 in. 192 mm
60VL Brass 6 in. 10.16 in. 258 mm
20VL Stainless Steel 2 in. 3.94 in. 100 mm
25VL Stainless Steel 2-1/2 in. 4.43 in. 113 mm
30VL Stainless Steel 3 in. 5.46 in. 139 mm
40VL Stainless Steel 4 in. 6.56 in. 167 mm
60VL Stainless Steel 6 in. 10.16 in. 258 mm
20VL Polypropylene 2 in. 3.94 in. 100 mm
30VL Polypropylene 3 in. 5.46 in. 139 mm
40VL Polypropylene 4 in. 6.56 in. 167 mm
20VL Ductile Iron 2 in. 3.94 in. 100 mm
25VL Ductile Iron 2-1/2 in. 4.43 in. 113 mm
30VL Ductile Iron 3 in. 5.46 in. 139 mm
40VL Ductile Iron 4 in. 6.56 in. 167 mm
50VL Ductile Iron 5 in. 7.57 in. 192 mm
60VL Ductile Iron 6 in. 10.16 in. 258 mm
20VL Hard Coat Aluminum 2 in. 3.94 in. 100 mm
25VL Hard Coat Aluminum 2-1/2 in. 4.43 in. 113 mm
30VL Hard Coat Aluminum 3 in. 5.46 in. 139 mm
40VL Hard Coat Aluminum 4 in. 6.56 in. 167 mm
60VL Hard Coat Aluminum 6 in. 10.16 in. 258 mm
Order now

Custom Quotes Within 1 Business Day

Whether you have questions about our extensive, wide array of products or are ready to place your order, give us a call. Our experts are standing by waiting to assist you.

REQUEST FREE QUOTE